Biaya Kuliah Universitas Kader Bangsa (UKB) Palembang
Jika anda yang sedang mencari informasi Biaya Kuliah Universitas Kader Bangsa (UKB) Palembang, maka Kuliah Malam Kuliah Karyawan akan menyampaikan tentang Biaya Kuliah Universitas Kader Bangsa (UKB) Palembang seperti dibawah ini:
FASILITAS CASH BACK Berlaku untuk Alumni Universitas Kader Bangsa Palembang yang akan melanjutkan kembali pendidikannya sebagai mahasiswa di Unversitas Kader Bangsa Palembang dengan diberi Cash Back sebesar 25% dari uang Sumbangan Prasarana Pendidikan.
Biaya Kuliah Universitas Kader Bangsa (UKB) Palembang
Universitas Kader Bangsa yang selanjutnya disingkat UKB merupakan perguruan tinggi swasta yang terdiri atas sejumlah program studi yang menyelenggarakan pendidikan dan atau professional dalam sejumlah disiplin ilmu tertentu yang bernaung di bawah Yayasan Kader Bangsa Palembang (YKB). Awal berdirinya UKB tahun 2000 dengan SK. Mendiknas No. 69/D/O/2001 terdiri dari 10 program studi. Namun sebelumnya YKB telah menyelenggarakan 7 akademik kesehatan dan STIKES sejak tahun 1999 yang digabung ke dalam UKB. Dengan SK. Mendiknas No. 12/D/O/2004 tanggal 30 Januari 2004 tentang penggabungan akademi-akademi dan sekolah tinggi ke dalam UKB di Palembang yang diselenggarakan oleh YKB Palembang dengan SK tersebut Universitas Kader Bangsa Palembang terdiri dari 19 Program Studi.
Informasi Pembayaran
Syarat Pembayaran
- Pendaftaran: Rp. 500.000 (termasuk biaya tes tertulis dan tes kesehatan)
- Pendaftaran Pasca Sarjana: Rp 1.000.000
TATA CARA PEMBAYARAN
Pembayaran selama studi di Universitas Kader Bangsa yang sah dan diakui oleh bank yang telah ditentukan oleh Universitas Kader Bangsa (pembayaran diluar ketentuan diatas bukan merupakan tanggung jawab Universitas Kader Bangsa)
FASILITAS CASH BACK Berlaku untuk Alumni Universitas Kader Bangsa Palembang yang akan melanjutkan kembali pendidikannya sebagai mahasiswa di Unversitas Kader Bangsa Palembang dengan diberi Cash Back sebesar 25% dari uang Sumbangan Prasarana Pendidikan.
SI PJKR
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | SMT VII | SMT VIII | |
DAFU AWAL | Rp 6,500,000 | |||||||
BIAYA SPP | Rp 3,000,000 | Rp 3,000,000 | Rp 3,000,000 | Rp 3,000,000 | Rp 3,000,000 | Rp 3,000,000 | Rp 3,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 500,000 | Rp 500,000 | Rp 500,000 | Rp 500,000 | Rp 500,000 | Rp 500,000 | Rp 500,000 | |
(TEORI & PRAKTEK) | ||||||||
PKL | Rp 3,700,000 | |||||||
KTI | Rp 3,500,000 | |||||||
WISUDA | Rp 3,500,000 | |||||||
JUMLAH | Rp 7,000,000 | Rp 3,650,000 | Rp 3,650,000 | Rp 3,650,000 | Rp 3,650,000 | Rp 3,650,000 | Rp 3,650,000 | Rp 13,850,000 |
SI EKONOMI (MANAJEMEN / AKUNTANSI)
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | SMT VII | SMT VIII | |
DAFU AWAL | Rp 4,000,000 | |||||||
BIAYA SPP | Rp 2,000,000 | Rp 2,000,000 | Rp 2,000,000 | Rp 2,000,000 | Rp 2,000,000 | Rp 2,000,000 | Rp 2,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 525,000 | Rp 525,000 | Rp 525,000 | Rp 500,000 | Rp 525,000 | Rp 675,000 | Rp 475,000 | |
(TEORI & PRAKTEK) | ||||||||
PKL | Rp 3,700,000 | |||||||
KTI | Rp 3,500,000 | |||||||
WISUDA | Rp 3,500,000 | |||||||
JUMLAH | Rp 4,525,000 | Rp 2,675,000 | Rp 2,675,000 | Rp 2,650,000 | Rp 2,675,000 | Rp 2,825,000 | Rp 2,625,000 | Rp 12,850,000 |
SI HUKUM
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | SMT VII | SMT VIII | |
DAFU AWAL | Rp 4,000,000 | |||||||
BIAYA SPP | Rp 2,000,000 | Rp 2,000,000 | Rp 2,000,000 | Rp 2,000,000 | Rp 2,000,000 | Rp 2,000,000 | Rp 2,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 550,000 | Rp 550,000 | Rp 550,000 | Rp 550,000 | Rp 550,000 | Rp 550,000 | Rp 550,000 | |
(TEORI & PRAKTEK) | ||||||||
PKL | Rp 3,700,000 | |||||||
KTI | Rp 3,500,000 | |||||||
WISUDA | Rp 3,500,000 | |||||||
JUMLAH | Rp 4,550,000 | Rp 2,700,000 | Rp 2,700,000 | Rp 2,700,000 | Rp 2,700,000 | Rp 2,700,000 | Rp 2,700,000 | Rp 12,850,000 |
SI KEPERAWATAN KHUSUS
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | SMT VII | SMT VIII | |
DAFU AWAL /paket | Rp6,000,000 | |||||||
WISUDA | Rp 3,500,000 | |||||||
JUMLAH | Rp 6,000,000 | Rp- | Rp- | Rp- | Rp- | Rp- | Rp- | Rp 3,500,000 |
SI KEPERAWATAN REGULER
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | SMT VII | SMT VIII | |
DAFU AWAL | Rp 6,000,000 | |||||||
BIAYA SPP | Rp 2,500,000 | Rp 2,500,000 | Rp 2,500,000 | Rp 2,500,000 | Rp 2,500,000 | Rp 2,500,000 | Rp 2,500,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 665,000 | Rp 840,000 | Rp 665,000 | Rp 840,000 | Rp 700,000 | Rp 735,000 | Rp 315,000 | |
(TEORI & PRAKTEK) | ||||||||
PKL | Rp 3,700,000 | |||||||
KTI | Rp 3,500,000 | |||||||
WISUDA | Rp 3,500,000 | |||||||
JUMLAH | Rp 6,665,000 | Rp 3,490,000 | Rp 3,315,000 | Rp 3,490,000 | Rp 3,350,000 | Rp 3,385,000 | Rp 2,965,000 | Rp 10,700,000 |
SI KESMAS KHUSUS
SMT V | SMT VI | SMT VII | SMT VIII | |
DAFU AWAL | Rp 6,000,000 | |||
BIAYA SPP | Rp 2,500,000 | Rp 2,500,000 | Rp 2,500,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 770,000 | Rp 805,000 | Rp 630,000 | |
(TEORI & PRAKTEK) | ||||
PKL | Rp 3,700,000 | |||
KTI | Rp 3,500,000 | |||
WISUDA | Rp 3,500,000 | |||
JUMLAH | Rp 6,770,000 | Rp 3,455,000 | Rp 3,280,000 | Rp 10,700,000 |
SI KESMAS REGULER
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | SMT VII | SMT VIII | |
DAFU AWAL | Rp 6,000,000 | |||||||
BIAYA SPP | Rp 2,500,000 | Rp 2,500,000 | Rp 2,500,000 | Rp 2,500,000 | Rp 2,500,000 | Rp 2,500,000 | Rp 2,500,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 665,000 | Rp 840,000 | Rp 665,000 | Rp 840,000 | Rp 700,000 | Rp 735,000 | Rp 315,000 | |
(TEORI & PRAKTEK) | ||||||||
PKL | Rp 3,700,000 | |||||||
KTI | Rp 3,500,000 | |||||||
WISUDA | Rp 3,500,000 | |||||||
JUMLAH | Rp 6,665,000 | Rp 3,490,000 | Rp 3,315,000 | Rp 3,490,000 | Rp 3,350,000 | Rp 3,385,000 | Rp 2,965,000 | Rp 10,700,000 |
S I FARMASI KHUSUS
SMT V | SMT VI | SMT VII | SMT VIII | |
DAFU AWAL | Rp 7,500,000 | |||
BIAYA SPP | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 1,045,000 | Rp 835,000 | Rp 755,000 | |
(TEORI & PRAKTEK) | ||||
PKL | Rp 3,700,000 | |||
KTI | Rp 3,500,000 | |||
WISUDA | Rp 3,500,000 | |||
JUMLAH | Rp 8,545,000 | Rp 4,985,000 | Rp 8,605,000 | Rp 11,150,000 |
S I FARMASI REGULER
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | SMT VII | SMT VIII | |
DAFU AWAL | Rp 9,500,000 | |||||||
BIAYA SPP | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 1,045,000 | Rp 940,000 | Rp 870,000 | Rp 1,230,000 | Rp 1,415,000 | Rp 500,000 | Rp 535,000 | |
(TEORI & PRAKTEK) | ||||||||
PKL | Rp 3,700,000 | |||||||
KTI | Rp 3,500,000 | |||||||
WISUDA | Rp 3,500,000 | |||||||
JUMLAH | Rp 10,545,000 | Rp 5,090,000 | Rp 5,020,000 | Rp 5,380,000 | Rp 5,565,000 | Rp 4,650,000 | Rp 4,685,000 | Rp 10,700,000 |
D IV KEBIDANAN KLINIK
SMT VII | SMT VIII | |
DAFU AWAL | Rp 18,500,000 | |
BIAYA SPP | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | |
BIAYA SKS | Rp 600,000 | |
(1SKS = 300.000) | ||
PKK I | Rp 3,500,000 | |
PKK II | Rp 1,500,000 | |
KTI | Rp 3,500,000 | |
WISUDA | Rp 3,500,000 | |
JUMLAH | Rp 22,600,000 | Rp 12,650,000 |
SMT VII | SMT VIII | |
DAFU AWAL | Rp 17,000,000 | |
BIAYA SPP | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | |
PEERTEACHING | Rp 4,000,000 | |
KTI | Rp 3,500,000 | |
WISUDA | Rp 3,500,000 | |
JUMLAH | Rp 17,000,000 | Rp 15,150,000 |
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | |
DAFU AWAL | Rp 16,500,000 | |||||
BIAYA SPP | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 600,000 | Rp 1,150,000 | Rp 2,100,000 | Rp 750,000 | ||
(1SKS = 300.000) | ||||||
ASRAMA | Rp 4,000,000 | |||||
CAPING DAY | Rp 2,000,000 | |||||
PKK I | Rp 2,500,000 | |||||
PKL | Rp 3,700,000 | |||||
KTI | Rp 3,500,000 | |||||
WISUDA | Rp 3,500,000 | |||||
JUMLAH | Rp 17,100,000 | Rp 11,300,000 | Rp 6,250,000 | Rp 4,900,000 | Rp 4,150,000 | Rp 17,350,000 |
D IV KEBIDANAN REGULER
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | |
DAFU AWAL | Rp 20,500,000 | |||||
BIAYA SPP | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 600,000 | Rp 1,150,000 | Rp 2,100,000 | Rp 750,000 | ||
(1SKS = 300.000) | ||||||
ASRAMA | Rp 4,000,000 | |||||
CAPING DAY | Rp 2,000,000 | |||||
PKK I | Rp 2,700,000 | |||||
PKK II | Rp 3,000,000 | |||||
UAP | Rp 2,700,000 | |||||
PKL | Rp 3,700,000 | |||||
KTI | Rp 3,500,000 | |||||
WISUDA | Rp 3,500,000 | |||||
JUMLAH | Rp 21,100,000 | Rp 11,300,000 | Rp 6,250,000 | Rp 7,600,000 | Rp 7,150,000 | Rp 17,550,000 |
D III KEBIDANAN REGULER
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | |
DAFU AWAL | Rp 17,500,000 | |||||
BIAYA SPP | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 600,000 | Rp 1,150,000 | Rp 2,100,000 | Rp 500,000 | ||
(1SKS = 300.000) | ||||||
ASRAMA | Rp 4,000,000 | |||||
CAPING DAY | Rp 2,000,000 | |||||
PKK I | Rp 3,000,000 | |||||
PKK II | Rp 3,300,000 | |||||
UAP | Rp 2,700,000 | |||||
PKL | Rp 3,700,000 | |||||
KTI | Rp 3,500,000 | |||||
WISUDA | Rp 3,500,000 | |||||
JUMLAH | Rp 18,100,000 | Rp 11,300,000 | Rp 6,250,000 | Rp 4,650,000 | Rp 10,450,000 | Rp 17,550,000 |
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | |
DAFU AWAL | Rp 11,000,000 | |||||
BIAYA SPP | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 300,000 | Rp 750,000 | Rp 1,050,000 | Rp 900,000 | Rp 150,000 | |
(1SKS = 150.000) | ||||||
PKL | Rp 3,700,000 | |||||
KTI | Rp 3,500,000 | |||||
WISUDA | Rp 3,500,000 | |||||
JUMLAH | Rp 11,300,000 | Rp 4,900,000 | Rp 5,200,000 | Rp 5,050,000 | Rp 4,300,000 | Rp 14,850,000 |
D III REFRAKSI OPTISI
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | |
DAFU AWAL | Rp 11,000,000 | |||||
BIAYA SPP | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 700,000 | Rp 700,000 | Rp 700,000 | Rp 1,250,000 | Rp 900,000 | |
(1SKS = 175.000) | ||||||
PKL | Rp 3,700,000 | |||||
KTI | Rp 3,500,000 | |||||
WISUDA | Rp 3,500,000 | |||||
JUMLAH | Rp 11,700,000 | Rp 4,850,000 | Rp 4,850,000 | Rp 5,400,000 | Rp 5,050,000 | Rp 14,850,000 |
D III ANALISIS KESEHATAN
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | |
DAFU AWAL | Rp 12,500,000 | |||||
BIAYA SPP | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 750,000 | Rp 1,350,000 | Rp 1,950,000 | Rp 750,000 | Rp 600,000 | |
(1SKS = 150.000) | ||||||
PKL | Rp 3,700,000 | |||||
KTI | Rp 3,500,000 | |||||
WISUDA | Rp 3,500,000 | |||||
JUMLAH | Rp 13,250,000 | Rp 5,500,000 | Rp 6,100,000 | Rp 4,900,000 | Rp 4,750,000 | Rp 14,850,000 |
D III TEKNIK RONTGEN
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | |
DAFU AWAL | Rp 12,000,000 | |||||
BIAYA SPP | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 1,050,000 | Rp 1,400,000 | Rp 1,400,000 | Rp875,000 | Rp 525,000 | |
(1SKS = 150.000) | ||||||
PKL | Rp 3,700,000 | |||||
KTI | Rp 3,500,000 | |||||
WISUDA | Rp 3,500,000 | |||||
JUMLAH | Rp 13,050,000 | Rp 5,550,000 | Rp 5,550,000 | Rp 5,025,000 | Rp 4,675,000 | Rp 14,850,000 |
D III KEPERAWATAN
SMT I | SMT II | SMT III | SMT IV | SMT V | SMT VI | |
DAFU AWAL | Rp 12,000,000 | |||||
BIAYA SPP | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | Rp 4,000,000 | |
REGISTRASI | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | Rp 150,000 | |
BIAYA SKS | Rp 600,000 | Rp 450,000 | Rp 600,000 | Rp 450,000 | Rp 150,000 | |
(1SKS = 150.000) | ||||||
ASRAMA | Rp 4,000,000 | |||||
CAPPING DAY | Rp 2,000,000 | |||||
PKK | Rp 3,000,000 | |||||
PKL | Rp 3,700,000 | |||||
KTI | Rp 3,500,000 | |||||
WISUDA | Rp 3,500,000 | |||||
JUMLAH | Rp 12,600,000 | Rp 10,600,000 | Rp 4,750,000 | Rp 4,600,000 | Rp 7,300,000 | Rp 14,850,000 |
Tidak ada komentar